| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02999055 | + 2.3% | 1793.2 | Ethereum |
| ZEC | 0.00403381 | + 15.3% | 813.2 | Zcash |
| DASH | 0.00056000 | + 8.2% | 277.6 | DASH |
| LTC | 0.00079679 | + 0.3% | 187.5 | Litecoin |
| ETC | 0.00012272 | - 0.6% | 89.8 | EthereumClassic |
SHIB-USDTb | T0.00000652 | + 7.3% | 15.6 | SHIBA INU |
TRX-BTC | 0.00000405 | - 2.5% | 11 | Tron Token |
BIG-BTC | 0.00654683 | - 0.5% | 8.2 | BIG |
DOGE-BTC | 0.00000143 | + 2.2% | 7.5 | Dogecoin |
YOCHAT-DOGE | D0.00000045 | 0% | 5.7 | YoChat Token |
BTC-USDTt | T70206.21 | + 5.1% | 5.1 | Bitcoin |
XRP-BTC | 0.00002081 | + 1.8% | 4.7 | Ripple |
ZEC-BTC | 0.00400781 | + 15.2% | 4.2 | Zcash |
| BCHABC | 0.00010868 | + 1.8% | 2.3 | BitcoinCashABC |
ETH-BTC | 0.02982318 | + 1.8% | 1.9 | Ethereum |
BTC-USDT | T70160.23 | + 5% | 1.6 | Bitcoin |
BTC-RUR | R5723186.80 | + 1.3% | 1.6 | Bitcoin |
WSHIB-SHIB | 2.89420740 | - 1.1% | 1.4 | Wrapped Shiba |
ETH-USDT | T2093.8399479 | + 7.1% | 1.1 | Ethereum |
USDT-RUR | R81.89 | - 3.1% | 1 | USDT ERC20 |
BTC-USDTb | T70195.09 | + 5.2% | 0.9 | Bitcoin |
BNB-BTC | 0.00899173 | - 0.1% | 0.8 | BNB BSC |
FUSD-BTC | 0.00000000 | 0% | 0.6 | Fast Dollars |
ETH-USDC | 2094.4817408 | + 7.3% | 0.6 | Ethereum |
DASH-BTC | 0.00055296 | + 7% | 0.5 | DASH |
DOGE-ETH | E0.00004771 | - 0.4% | 0.5 | Dogecoin |
USDTe-USDTt | T1.00068200 | + 0.4% | 0.4 | USDT ERC20 |
FLOKIb-USDTb | T0.00003144 | + 1.3% | 0.4 | FLOKI BEP20 |
DOGE-USDT | T0.10030126 | + 7.2% | 0.4 | Dogecoin |
| BTC | T70000.00 | + 4% | 0.3 | Bitcoin |
WBNB-BTC | 0.00898285 | - 0.2% | 0.3 | WBNB BEP20 |
| BTC | R5711000.00 | + 0.3% | 0.3 | Bitcoin |
TON-BTC | 0.00002137 | + 1.4% | 0.3 | TON Coin |
| BTC | T69650.00 | + 11.5% | 0.2 | Bitcoin |
ETH-RUR | R171451.11 | + 3.3% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116848 | + 0.1% | 0.2 | BONUS |
| DASH | $42.63 | + 13.9% | 0.1 | DASH |
DOGE-WRUB | 5.79762123 | + 1.2% | 0.1 | Dogecoin |
YO-BTC | 0.00617726 | - 0.5% | 0.1 | Yo Token ERC20 |
| YOMBA | 0.00000046 | - 8% | 0.1 | YOMBA |
DASH (DASH)
| Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|
| 0.00056000 | 399.99999999 | 0.01912656 | 42.63230000 | 3200.00000000 |
Mnémo: | DASH |
Nom complet: | DASH |
Algorithme: | X11 |
Website
Explorer
Wallet
Forum
Source | Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|---|
| 2026-02-14 | 0.00056000 | 399.99999999 | 0.01912656 | 42.63230000 | 3200.00000000 |
| 2026-02-13 | 0.00054857 | 368.30000002 | 0.01787208 | 40.00000001 | 3048.67289911 |
| 2026-02-12 | 0.00051364 | 370.00000000 | 0.01767455 | 37.44230000 | 2945.93724630 |
| 2026-02-11 | 0.00051137 | 370.30000002 | 0.01700000 | 37.59600000 | 2929.00000000 |
| 2026-02-10 | 0.00050858 | 399.99999999 | 0.01739758 | 38.84447930 | 2987.26107118 |
| 2026-02-09 | 0.00052403 | 370.00000000 | 0.01739758 | 40.39150106 | 3005.00000000 |
| 2026-02-08 | 0.00052127 | 370.00000000 | 0.01739758 | 40.39990758 | 2961.00000001 |
| 2026-02-07 | 0.00053602 | 370.00000000 | 0.01756000 | 40.51327936 | 3131.61086334 |
| 2026-02-06 | 0.00056067 | 403.47429742 | 0.01900001 | 42.00000000 | 3249.23269258 |
| 2026-02-05 | 0.00055638 | 380.00000000 | 0.01859639 | 41.18520000 | 3350.00000000 |
| 2026-02-04 | 0.00055795 | 400.00000000 | 0.01929139 | 44.20000000 | 3502.07786264 |
| 2026-02-03 | 0.00056044 | 410.00000000 | 0.01929139 | 44.68770000 | 3527.52155628 |
| 2026-02-02 | 0.00057431 | 410.00000000 | 0.01957872 | 49.55530000 | 3700.92804852 |
| 2026-02-01 | 0.00056915 | 420.00000001 | 0.01874575 | 49.99999999 | 3798.80000000 |
| 2026-01-31 | 0.00055634 | 420.00000001 | 0.01800000 | 47.33090000 | 3800.00000000 |
| 2026-01-30 | 0.00061007 | 430.00000000 | 0.01895661 | 55.78227640 | 4088.69442836 |
| 2026-01-29 | 0.00064355 | 460.00000000 | 0.01950950 | 62.63551711 | 4502.63954670 |
| 2026-01-28 | 0.00066540 | 460.00000000 | 0.01950950 | 64.34330000 | 4950.00000000 |
| 2026-01-27 | 0.00069744 | 517.99999999 | 0.02071499 | 67.00000000 | 5083.50217005 |
| 2026-01-26 | 0.00069887 | 490.00000000 | 0.02020010 | 66.30000000 | 4767.28468131 |
| 2026-01-25 | 0.00070586 | 510.00000000 | 0.02145732 | 67.50000001 | 5000.00000010 |
| 2026-01-24 | 0.00072947 | 510.00000001 | 0.02227420 | 70.57709739 | 5210.26706219 |
| 2026-01-23 | 0.00078821 | 579.99999999 | 0.02500000 | 77.47720000 | 5690.86474000 |
| 2026-01-22 | 0.00073363 | 521.72421111 | 0.02200000 | 70.97190000 | 5288.69442836 |
| 2026-01-21 | 0.00077029 | 540.00000000 | 0.02296830 | 73.69370000 | 5682.49821583 |
| 2026-01-20 | 0.00079964 | 570.00000000 | 0.02325776 | 79.97000000 | 5891.17221732 |
| 2026-01-19 | 0.00083970 | 625.56593404 | 0.02700000 | 83.18409930 | 6346.73805762 |
| 2026-01-18 | 0.00090083 | 659.99999999 | 0.02499999 | 83.14000262 | 6748.63131497 |
| 2026-01-17 | 0.00079711 | 549.99999997 | 0.02261273 | 79.92337272 | 5897.61960591 |
| 2026-01-16 | 0.00094371 | 660.00000000 | 0.02785284 | 96.00000001 | 6906.62552800 |
| 2026-01-15 | 0.00082983 | 580.00000000 | 0.02419131 | 86.55825878 | 6003.87258600 |
| 2026-01-14 | 0.00079001 | 540.00000000 | 0.02400000 | 83.34714691 | 6109.44789147 |
| 2026-01-13 | 0.00059513 | 390.00000000 | 0.01700000 | 58.82434134 | 4288.66869627 |
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
mandobro: manbtc007, in that case only Ice Cube and Dr. Dre will help
mandobro: Yap, like Who knows History
mandobro: Here even a Russian Canadian went on the air with "his" unusual opinion - hehe
mandobro: Eth is the reason for losing money for all time since the start of Btc
mandobro: Gas-_
mandobro: manbtc007, Some known Idea that when a person is have sick, he pays for it
Yanadia: mandobro, ir u sure u r a man ?
Yanadia: Are**
Yanadia: mandobro, Why are you forcing me to follow your religion? Are you okay?
Yanadia: No one reported you to Dom... Ask Dom directly. I never spoke to the admin about you, and there's no need to. You exposed yourself in this forum
Yanadia: I am not a saint, but my illness has nothing to do with your accusations. You have misinterpreted my silence and are overreacting. Now, let the admin know everything you are accusing me of
Yanadia: I am a woman, but I don't like gossip and don't care about other people's business
Yanadia: Setting traps for others will only lead you into the trap yourself. Be mature and don't be proud of yourself
manbtc007: Yanadia, be cool and take care of ur health
Yanadia: manbtc007, thank you , i get better to day
Yanadia: I haven't been able to start sewing yet, but there is one person who is bothering me a little. I don't know why he wants to tarnish my reputation so much, even though I've kept quiet because I was bothered by his private messages to me, but he ended up revealing his true colors by assuming that I was the one who reported him to the admin
manbtc007: Yanadia, I understand. I read the messages above. I just ignore that person. He talks non sense most of the time anyway
Yanadia: manbtc007, Perhaps it would be better if I spoke publicly, because this is what he wants to emphasize so that he is satisfied. The problem is of his own making, not because of anyone else's report
manbtc007: Yanadia, yeap I agree with you.
Yanadia: I'm fed up with his behavior. He even asked for my Tg acc
Yanadia: I ignored him, but he kept talking nonsense with his accusations
manbtc007: Yanadia, Ignore Ignore Ignore
Yanadia: manbtc007, :) ok
okika: mandobro, LOL, the Serbian border is close to me and there Palpatine said to Luke Skywalker in The Return of the Jedi: Dobro, dobro (good, good)
okika: mandobro, but seriously: having fun feels good but be child in mind ruins the life. Grow up, it is time.
okika: *being
okika: ROFL at the left at the waves markets there was "New York" insted W, it just disappeared after refreshing the page, what's happening to the site?
greenpay: Hi
greenpay: can anyone describe In Wallets Option (Reserved in Orders) whts this option means?
okika: greenpay, You made orders with that amount/value total but they are not executed because didn't match the opposite. I mean you sell pear for 1 dollar but people want to buy only for 0.5




Mnémo: