| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03394014 | + 1.1% | 1810.8 | Ethereum |
| ZEC | 0.00612285 | + 3.6% | 783.3 | Zcash |
YOCHAT-DOGE | D0.00000035 | - 2.8% | 775.8 | YoChat Token |
| DASH | 0.00049082 | - 0.3% | 209.1 | DASH |
| LTC | 0.00090515 | + 2.3% | 157.5 | Litecoin |
| ETC | 0.00013925 | + 2% | 90.4 | EthereumClassic |
SHIB-USDTb | T0.00000722 | - 3.3% | 37.1 | SHIBA INU |
BIG-BTC | 0.00863838 | - 0.6% | 30.6 | BIG |
USDT-RUBLIX | 401702.61635 | - 8.1% | 17.6 | USDT ERC20 |
| YOMBA | 0.00000091 | 0% | 10.4 | YOMBA |
TRX-BTC | 0.00000325 | + 1.6% | 9.7 | Tron Token |
| BCHABC | 0.00013155 | - 1.9% | 5.8 | BitcoinCashABC |
BTC-USDT | T87695.34 | - 0.3% | 5 | Bitcoin |
FLOKIb-USDTb | T0.00003979 | - 2.7% | 4.9 | FLOKI BEP20 |
ETH-BTC | 0.03397275 | + 0.7% | 4.9 | Ethereum |
BTC-USDTb | T87529.21 | - 0.8% | 4.7 | Bitcoin |
BTC-USDTt | T87550.56 | - 0.7% | 4.1 | Bitcoin |
ZEC-BTC | 0.00610188 | + 2.5% | 3 | Zcash |
TON-BTC | 0.00001844 | - 1% | 2.9 | TON Coin |
BONUS-DOGE | D0.00117227 | - 0.7% | 2.8 | BONUS |
DOGE-BTC | 0.00000141 | - 0.8% | 2.7 | Dogecoin |
YO-BTC | 0.00611290 | - 11.9% | 2.3 | Yo Token ERC20 |
| BTC | T87700.11 | + 0.5% | 2.2 | Bitcoin |
USDTe-USDTb | T0.99426225 | - 0.6% | 2.1 | USDT ERC20 |
XRP-BTC | 0.00002126 | - 0.2% | 1.9 | Ripple |
YO10-USDTt | T0.00027010 | - 36% | 1.7 | YO10 Yobit |
ETH-USDT | T2980.7685829 | + 0.2% | 1.7 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 1.5 | Shiba v2 Limited |
| ETH | T2951.1653590 | - 0.3% | 1 | Ethereum |
BTC-RUR | R7072634.97 | - 0.7% | 0.9 | Bitcoin |
USDT-RUR | R80.79 | + 0.6% | 0.8 | USDT ERC20 |
| BTC | T86828.11 | - 2.3% | 0.6 | Bitcoin |
DASH-BTC | 0.00049059 | - 0.1% | 0.6 | DASH |
USDTe-USDTt | T1.00315919 | + 0.5% | 0.6 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
DOGE-USDT | T0.12438914 | - 0.6% | 0.5 | Dogecoin |
ETH-USDC | 2982.2738378 | + 0.3% | 0.4 | Ethereum |
LTC-BTC | 0.00089883 | + 1.6% | 0.4 | Litecoin |
USDT-USDC | 1.00332390 | + 0.2% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00975309 | + 0.7% | 0.3 | BNB BSC |
Nouveau message privé
Chats officiels dans Telegram : @YobiChatEn @YobiChatRu
Yanadia: mandobro, exactly ... Yobit is my 1st teacher for Crypto lolzz
Yanadia: mandobro, Ameen ...
jagrapolite5 L1: hey yana :)
syperixi L0: Administrators, where are you? I've been waiting a week for a response from support. I need you to open a Moon withdrawal. I need my assets!
syperixi L0: I need my crypto assets, make me a withdrawal!!!
rjarif1475 L1: syperixi, MOON maintenance. Sell it on RUR market then withdraw
syperixi L0: I need exactly these Moon assets!
syperixi L0: I specifically came across this site to buy them, they are necessary for me for business
syperixi L0: So I ask the administrators to pay attention to the request to withdraw assets, I need them!!!!
syperixi L0: The maintenance has been going on for a very long time, it's been 1 year already.
MinerGate: Hello :)
syperixi L0: Dear administrators, if you are reading this, please take my request into account!!!
dominikherzog: syperixi, wallet update not planned soon
dominikherzog: you can read never
maciocia: dominikherzog, yochat-doge farming rewards not showing up
maciocia: how often are they supposed to show up un yofarm page?
maciocia: on*
okika: maciocia, pretty long, my YO and SPITZ farms still not pay rewards after 2 days... The other farms are started very late too.
okika: maciocia, my YOCHAT farm works
maciocia: okika, it says there are funds and for my experience they used to pay every few minutes ( 5 or so)
okika: maciocia, it changed
maciocia: oh, wasnt aware
maciocia: how often they do in your opinion?
okika: maciocia, now pays in 22-25 minute periods and starts to pay long after deposit
maciocia: okika, thanks bud
maciocia: will wait
maciocia: okika, are you profiting from farming?
maciocia: making profit*
manbtc007: maciocia, congrats new dad
maciocia: manbtc007, heya man thanks
okika: maciocia, we can say... I don't move liquidity from a farm until it's active and when it goes to no funds status, I transfer my liquidity to an active farm. I harvest daily and put back 1/3 of revards back to farming.
okika: maciocia, so stable incame but very changing amounts and very low, I still playing with peanuts lol
maciocia: and doing so your overall balance is growing up?
okika: maciocia, sooner or later yes. Crypto is like space-time continuum in the mirror of relativity
maciocia: ehehe
maciocia: sounds like a no, or am I wrong
manbtc007: People are just hoarding the free money they got yesterday. No major movements in any coins.
mintmoney L1: Hi [link] knows where can we trade/Sell DICE?
Biglongshlong59 L0: mintmoney, rur market
Gonewithwind: mintmoney, dice/rur market ..the left side on this page on rur market
mintmoney L1: Thanks Biglongshlong and Gonewithwind
Biglongshlong59 L0: lol
Biglongshlong59 L0: thats the other hole lol
Biglongshlong59 L0: good movie though
Biglongshlong59 L0: happy new years :)
evgen116 L1: yomba pump
MinerGate: lol
candyguyyy L0: Alright Guys Does any one know if APY is accurate for BIG- BTC farm ? thanks
Gonewithwind: candyguyyy, what do you mean by accurate? Apy is systematically calculated on all pairs and all are accrate.
ahmadgil195 L1: Biglongshlong59, in rur market price become very lowin rir market price is very low
