| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03481026 | - 0.4% | 2150 | Ethereum |
| ZEC | 0.00531391 | - 2.4% | 959.2 | Zcash |
| DASH | 0.00045715 | - 4% | 223.2 | DASH |
| LTC | 0.00090218 | + 0.1% | 177.5 | Litecoin |
| ETC | 0.00014241 | + 0.7% | 106.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 85.7 | YoChat Token |
SHIB-USDTb | T0.00000881 | - 2.5% | 18.3 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 18.2 | Dogecoin |
BIG-BTC | 0.00827421 | - 0.5% | 14.9 | BIG |
XRP-BTC | 0.00002406 | - 1.3% | 10.3 | Ripple |
TRX-BTC | 0.00000327 | + 2.9% | 9.5 | Tron Token |
| YOMBA | 0.00000181 | + 52.2% | 5 | YOMBA |
| BCHABC | 0.00011926 | - 0.7% | 4.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005564 | - 1.3% | 4 | FLOKI BEP20 |
ETH-BTC | 0.03467306 | - 1% | 1.7 | Ethereum |
BTC-USDTt | T90989.00 | - 0.9% | 1.7 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.4 | Shiba v2 Limited |
ZEC-BTC | 0.00526860 | - 3.2% | 1.1 | Zcash |
BTC-USDTb | T90867.05 | - 1% | 1 | Bitcoin |
BTC-USDT | T90982.48 | - 1.1% | 0.9 | Bitcoin |
ETH-USDT | T3142.3809208 | - 2.4% | 0.8 | Ethereum |
BTC-RUR | R7156823.17 | - 0.7% | 0.8 | Bitcoin |
DOGE-ETH | E0.00004653 | + 3.2% | 0.7 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
ETH-USDC | 3136.5024928 | - 2.5% | 0.5 | Ethereum |
DOGE-USDT | T0.14659250 | + 0.8% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00116820 | + 0.1% | 0.5 | BONUS |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
| BTC | R7121313.00 | - 1.2% | 0.3 | Bitcoin |
USDTe-USDTt | T1.00305900 | + 0.2% | 0.3 | USDT ERC20 |
TON-BTC | 0.00002060 | + 0.8% | 0.3 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
USDT-RUR | R78.48 | + 0.3% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00020063 | + 13.5% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045296 | - 4.5% | 0.2 | DASH |
LTC-BTC | 0.00090039 | + 0.3% | 0.1 | Litecoin |
ETH-RUR | R247960.96 | - 1.5% | 0.1 | Ethereum |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604506 | + 0.3% | 0.1 | Yo Token ERC20 |
- XVG / RUR
- Last: 0.13000000
- 24High: 0.13450018
- 24Low: 0.12000001
- 24V: 782.68 XVG
| Prix | XVG | RUR |
|---|
| 0.13400000 | 0.90394084 | 0.12112807 |
| 0.13500000 | 1.08803938 | 0.14688531 |
| 0.13600000 | 1.26197303 | 0.17162833 |
| 0.13700000 | 0.80158902 | 0.10981769 |
| 0.13800000 | 0.80751812 | 0.11143750 |
| 0.13900000 | 0.95067730 | 0.13214414 |
| 0.14000000 | 0.81213111 | 0.11369835 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.14500000 | 0.97208257 | 0.14095197 |
| 0.15000000 | 0.81600524 | 0.12240078 |
| 0.15000001 | 1.00000000 | 0.15000001 |
| 0.15500000 | 1.23438240 | 0.19132927 |
| 0.16000000 | 1.33685432 | 0.21389669 |
| 0.16000001 | 1.06666726 | 0.17066677 |
| 0.16500000 | 1.76049606 | 0.29048184 |
| 0.16796092 | 14.28559975 | 2.39942247 |
| 0.16796093 | 392.3763972 | 65.90390458 |
| 0.16796095 | 31.87499402 | 5.35375427 |
| 0.17000000 | 15.1751974 | 2.57978355 |
| 0.17000001 | 2.43750047 | 0.41437510 |
| 0.17500000 | 1.91540318 | 0.33519555 |
| 0.17900003 | 20310.33690468 | 3635.55091524 |
| 0.18000000 | 2.52547890 | 0.45458620 |
| 0.18000001 | 0.82143023 | 0.14785744 |
| 0.18500000 | 2.83550730 | 0.52456885 |
| 0.18900000 | 579.25336559 | 109.47888609 |
| 0.19000000 | 1.58916858 | 0.30194203 |
| 0.19000001 | 1.00000000 | 0.19000001 |
| 0.19500000 | 2.67989221 | 0.52257898 |
| 0.20000000 | 950.000000 | 190.000000 |
| 0.20000001 | 1.00000000 | 0.20000001 |
| 0.20500000 | 1.58569688 | 0.32506786 |
| 0.21000000 | 3.64737535 | 0.76594882 |
| 0.21000001 | 0.55865974 | 0.11731855 |
| 0.21500000 | 607.82575539 | 130.6825374 |
| 0.22000000 | 9.04772388 | 1.99049925 |
| 0.22000001 | 5503.21132877 | 1210.70654736 |
| 0.22500000 | 1.52569191 | 0.34328067 |
| 0.23000000 | 5.33628781 | 1.22734619 |
| 0.23000001 | 17.03843711 | 3.91884070 |
| 0.23500000 | 1.47854868 | 0.34745893 |
| 0.23999990 | 117.64705536 | 28.23528152 |
| 0.24000000 | 3.88025225 | 0.93126054 |
| 0.24000001 | 10.0000000 | 2.40000010 |
| 0.24500000 | 3.98185233 | 0.97555382 |
| 0.24900000 | 50.0000000 | 12.4500000 |
| 0.25000000 | 32002.45825734 | 8000.61456433 |
| 0.25000001 | 10.46641621 | 2.61660415 |
| 0.25158534 | 2126.25637 | 534.93493177 |
| 0.25500000 | 0.43593708 | 0.11116395 |
| Prix | XVG | RUR |
|---|
| 0.13000001 | 37.28241319 | 4.84671408 |
| 0.12900000 | 1.37498155 | 0.17737261 |
| 0.12800000 | 1.36625328 | 0.17488041 |
| 0.12700000 | 1.08010511 | 0.13717334 |
| 0.12600000 | 1.16703428 | 0.14704631 |
| 0.12500000 | 1.68619440 | 0.21077430 |
| 0.12400000 | 1.36928741 | 0.16979163 |
| 0.12300000 | 1.41501650 | 0.17404702 |
| 0.12200000 | 0.98181122 | 0.11978096 |
| 0.12100000 | 1.28176917 | 0.15509406 |
| 0.12000001 | 1.08333332 | 0.13000000 |
| 0.12000000 | 30002.33362091 | 3600.2800345 |
| 0.11900000 | 1.22559394 | 0.14584567 |
| 0.11800000 | 1.22796050 | 0.14489933 |
| 0.11700000 | 1.23037128 | 0.14395343 |
| 0.11600000 | 1.23282758 | 0.14300799 |
| 0.11500000 | 1.23533139 | 0.14206310 |
| 0.11400000 | 1.27620271 | 0.14548710 |
| 0.11300000 | 1.27926840 | 0.14455732 |
| 0.11200000 | 1.24313794 | 0.13923144 |
| 0.11100000 | 1.20732990 | 0.13401361 |
| 0.11094339 | 185.10670826 | 20.53636572 |
| 0.11000012 | 500.000000 | 55.0000600 |
| 0.11000001 | 1.00000000 | 0.11000001 |
| 0.11000000 | 1.17185763 | 0.12890433 |
| 0.10900000 | 1.13673440 | 0.12390404 |
| 0.10800000 | 1.06687648 | 0.11522265 |
| 0.10700000 | 1.00000000 | 0.10700000 |
| 0.10600000 | 1.00000000 | 0.10600000 |
| 0.10500000 | 1.00000000 | 0.10500000 |
| 0.10400000 | 2.00000000 | 0.20800000 |
| 0.10300000 | 2.00000000 | 0.20600000 |
| 0.10200000 | 2.00000000 | 0.20400000 |
| 0.10100000 | 2.00000000 | 0.20200000 |
| 0.10000000 | 2125.00000 | 212.500000 |
| 0.09900000 | 2.00000000 | 0.19800000 |
| 0.09800000 | 2.00000000 | 0.19600000 |
| 0.09700000 | 2.00000000 | 0.19400000 |
| 0.09600000 | 2.00000000 | 0.19200000 |
| 0.09500000 | 2.00000000 | 0.19000000 |
| 0.09400000 | 2.00000000 | 0.18800000 |
| 0.09300000 | 2.00000000 | 0.18600000 |
| 0.09200000 | 2.00000000 | 0.18400000 |
| 0.09100000 | 2.00000000 | 0.18200000 |
| 0.09000000 | 123.11111111 | 11.07999999 |
| 0.08900000 | 2.00000000 | 0.17800000 |
| 0.08800000 | 2.00000000 | 0.17600000 |
| 0.08700000 | 2.00000000 | 0.17400000 |
| 0.08600000 | 2.00000000 | 0.17200000 |
| 0.08500000 | 2.00000000 | 0.17000000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | XVG |
|---|
| 08:54:17 | SELL | 0.13000000 | 4.26181670 |
| 05:23:02 | BUY | 0.13000000 | 114.29119347 |
| 04:52:13 | BUY | 0.13000000 | 157.78954122 |
| 04:52:04 | SELL | 0.13000000 | 0.90394084 |
| 01:42:38 | BUY | 0.13450018 | 3.58888072 |
| 01:42:37 | BUY | 0.13400000 | 0.88047246 |
| 01:42:35 | BUY | 0.13300000 | 1.33897395 |
| 01:42:34 | BUY | 0.13200000 | 1.33016179 |
| 01:42:25 | BUY | 0.13100000 | 1.05132173 |
| 01:42:21 | BUY | 0.13000001 | 1.00000000 |
| 01:42:18 | BUY | 0.13000000 | 1.13565920 |
| 01:42:18 | BUY | 0.12900000 | 1.64045800 |
| 01:42:13 | BUY | 0.12800000 | 1.33181387 |
| 01:42:11 | BUY | 0.12700000 | 1.37594186 |
| 01:42:07 | BUY | 0.12600000 | 0.95445286 |
| 01:42:04 | BUY | 0.12500000 | 1.24572553 |
| 01:36:22 | SELL | 0.12000001 | 475.21198109 |
| 01:36:21 | SELL | 0.12100000 | 1.24572553 |
| 01:36:21 | SELL | 0.12200000 | 0.95445286 |
| 01:36:21 | SELL | 0.12300000 | 1.37594186 |
| 01:36:21 | SELL | 0.12400000 | 1.33181387 |
| 01:36:13 | SELL | 0.12600000 | 8.43419694 |
| 05:30:03 | BUY | 0.12800000 | 1.29536580 |
| 17:18:26 | SELL | 0.12600000 | 0.63794626 |
| 17:18:26 | SELL | 0.12700000 | 0.66205374 |
| 17:18:08 | BUY | 0.12700000 | 1.33794626 |
| 11:59:09 | BUY | 0.12600000 | 0.92785680 |
| 11:40:39 | BUY | 0.12500000 | 0.00242154 |
| 12:56:10 | BUY | 0.12500000 | 1.21069548 |
| 12:50:43 | SELL | 0.12000001 | 594.58525612 |
| 12:50:43 | SELL | 0.12100000 | 1.21311702 |
| 12:50:43 | SELL | 0.12200000 | 0.92785680 |
| 12:50:43 | SELL | 0.12300000 | 1.33794626 |
| 12:50:43 | SELL | 0.12400000 | 1.29536580 |
| 12:50:32 | SELL | 0.12500000 | 1.64045800 |
| 12:43:15 | BUY | 0.12600000 | 298.86434079 |
| 12:43:14 | SELL | 0.12600000 | 1.13565920 |
| 03:23:48 | BUY | 0.13000000 | 1.10512761 |
| 03:23:44 | BUY | 0.12900000 | 1.59596224 |
| 03:23:40 | BUY | 0.12800000 | 1.25991524 |
| 03:23:36 | BUY | 0.12700000 | 1.30099991 |
| 03:23:31 | BUY | 0.12600000 | 0.90200188 |
| 03:23:31 | BUY | 0.12600000 | 0.00356763 |
| 03:23:17 | BUY | 0.12500000 | 0.18955016 |
| 01:44:47 | BUY | 0.12500000 | 1.17900397 |
| 01:44:47 | BUY | 0.12450000 | 5.67200513 |
| 01:44:20 | BUY | 0.12450000 | 11.43071126 |
| 01:43:45 | BUY | 0.12450000 | 2.31186732 |
| 01:42:27 | SELL | 0.12000001 | 30.20276279 |
| 01:42:27 | SELL | 0.12000001 | 1.00000000 |
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L0: halo
160457 L0: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
