| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03423000 | - 0.5% | 1979.7 | Ethereum |
| ZEC | 0.00438131 | + 1.3% | 861.1 | Zcash |
| DASH | 0.00042296 | + 1.1% | 198.4 | DASH |
| LTC | 0.00085335 | - 5.7% | 195.6 | Litecoin |
| ETC | 0.00013677 | - 0.7% | 96.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | 0% | 24.7 | YoChat Token |
SHIB-USDTb | T0.00000854 | - 1.1% | 19.7 | SHIBA INU |
BIG-BTC | 0.00800001 | - 0.8% | 17.4 | BIG |
TRX-BTC | 0.00000326 | - 1.3% | 10.4 | Tron Token |
XRP-BTC | 0.00002281 | - 1.3% | 7.1 | Ripple |
DOGE-BTC | 0.00000151 | - 1.4% | 6.6 | Dogecoin |
| YOMBA | 0.00000175 | + 41.2% | 4.7 | YOMBA |
| BCHABC | 0.00011187 | - 6.5% | 3.3 | BitcoinCashABC |
ZEC-BTC | 0.00438099 | + 1.2% | 3 | Zcash |
BTC-USDTt | T91727.25 | + 1% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00005163 | - 1% | 2.2 | FLOKI BEP20 |
WSHIB-SHIB | 2.74335633 | + 0.8% | 0.9 | Wrapped Shiba |
BTC-USDTb | T91725.10 | + 1% | 0.9 | Bitcoin |
BTC-USDT | T91679.49 | + 0.9% | 0.9 | Bitcoin |
ETH-USDT | T3130.1701668 | - 0.1% | 0.8 | Ethereum |
BNB-BTC | 0.00989148 | - 1.4% | 0.8 | BNB BSC |
ETH-BTC | 0.03415917 | - 0.7% | 0.8 | Ethereum |
BTC-RUR | R7060526.36 | + 0.7% | 0.7 | Bitcoin |
DOGE-ETH | E0.00004440 | - 0.1% | 0.5 | Dogecoin |
DOGE-USDT | T0.13932136 | + 0.1% | 0.4 | Dogecoin |
ETH-USDC | 3131.8322951 | + 0.1% | 0.4 | Ethereum |
USDT-RUR | R77.16 | - 0.3% | 0.4 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.4 | Shiba v2 Limited |
LTC-BTC | 0.00084949 | - 5.7% | 0.2 | Litecoin |
WBNB-BTC | 0.00987767 | - 1.5% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00001904 | - 2.3% | 0.2 | TON Coin |
DASH-BTC | 0.00041990 | + 0.8% | 0.2 | DASH |
LTC-WRUB | 3520.9535767 | - 3.4% | 0.2 | Litecoin |
BTC-WRUB | 4108979.1809 | + 1.2% | 0.1 | Bitcoin |
| BTC | T92239.99 | + 2.8% | 0.1 | Bitcoin |
| USDT | R77.22 | - 0.8% | 0.1 | USDT ERC20 |
BONUS-DOGE | D0.00116698 | - 0.1% | 0.1 | BONUS |
USDTe-USDTb | T0.99698312 | - 0.1% | 0.1 | USDT ERC20 |
| XRP | T2.04560000 | - 3.6% | 0.1 | Ripple |
| BTC | R7065860.48 | + 1.3% | 0.1 | Bitcoin |
TON Coin (TON)
| 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
|---|---|---|---|---|
| 0.00001897 | 12.42278543 | 0.00055954 | 1.88125304 | 135.42882138 |
ティッカー: | TON |
フールネーム: | TON Coin |
アルゴリズム: | ton |
Explorer
Forum| 日付 | 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
|---|---|---|---|---|---|
| 2026-01-12 | 0.00001897 | 12.42278543 | 0.00055954 | 1.88125304 | 135.42882138 |
| 2026-01-11 | 0.00001957 | 12.42278543 | 0.00055954 | 1.88125304 | 136.24139431 |
| 2026-01-10 | 0.00001970 | 12.68195838 | 0.00056514 | 1.93768687 | 137.88119574 |
| 2026-01-09 | 0.00001970 | 12.68195838 | 0.00057080 | 1.93768687 | 140.37797823 |
| 2026-01-08 | 0.00002067 | 12.36142793 | 0.00059400 | 1.99698804 | 146.00000000 |
| 2026-01-07 | 0.00002067 | 12.36142793 | 0.00059400 | 1.99698804 | 146.38104674 |
| 2026-01-06 | 0.00002065 | 12.36142793 | 0.00058229 | 1.97721588 | 145.91122761 |
| 2026-01-05 | 0.00002054 | 12.36142793 | 0.00060594 | 1.99698804 | 147.25933303 |
| 2026-01-04 | 0.00002027 | 12.36142793 | 0.00058823 | 1.97682629 | 144.30194100 |
| 2026-01-03 | 0.00002067 | 12.65985834 | 0.00058229 | 1.95976264 | 144.64015779 |
| 2026-01-02 | 0.00002107 | 13.20000000 | 0.00061200 | 2.01695793 | 149.13405347 |
| 2026-01-01 | 0.00001943 | 14.47456100 | 0.00057080 | 1.84382154 | 134.61306572 |
| 2025-12-31 | 0.00001888 | 14.47456100 | 0.00055954 | 1.80749096 | 131.43807659 |
| 2025-12-30 | 0.00001869 | 14.47456000 | 0.00056564 | 1.78994770 | 137.00000000 |
| 2025-12-29 | 0.00001955 | 13.98435962 | 0.00057651 | 1.84418492 | 137.05884268 |
| 2025-12-28 | 0.00001865 | 13.47065908 | 0.00055954 | 1.76000000 | 133.50000010 |
| 2025-12-27 | 0.00001850 | 12.64769186 | 0.00054851 | 1.72700000 | 130.80000000 |
| 2025-12-26 | 0.00001714 | 12.52841804 | 0.00052186 | 1.65298664 | 125.29604115 |
| 2025-12-25 | 0.00001692 | 12.64769186 | 0.00050823 | 1.64000000 | 123.06016811 |
| 2025-12-24 | 0.00001701 | 10.86049483 | 0.00045577 | 1.60330000 | 120.40000000 |
| 2025-12-23 | 0.00001668 | 10.76951223 | 0.00050893 | 1.58770000 | 120.65500000 |
| 2025-12-22 | 0.00001621 | 10.61000000 | 0.00047525 | 1.58848765 | 118.72864807 |
| 2025-12-21 | 0.00001657 | 10.61000000 | 0.00047419 | 1.61000000 | 120.39600000 |
| 2025-12-20 | 0.00001643 | 10.68026999 | 0.00045810 | 1.62041626 | 120.87861208 |
| 2025-12-19 | 0.00001687 | 10.60000000 | 0.00051156 | 1.61701647 | 120.65511394 |
| 2025-12-18 | 0.00001681 | 10.60000000 | 0.00051157 | 1.60437253 | 120.89390727 |
| 2025-12-17 | 0.00001750 | 10.66000000 | 0.00052708 | 1.64000000 | 127.56492895 |
| 2025-12-16 | 0.00001788 | 10.66000000 | 0.00051157 | 1.66951651 | 128.33031852 |
| 2025-12-15 | 0.00001705 | 12.04542082 | 0.00050650 | 1.63662043 | 126.58016000 |
| 2025-12-14 | 0.00001816 | 11.53811344 | 0.00052708 | 1.75467865 | 131.43807659 |
| 2025-12-13 | 0.00001777 | 10.95041275 | 0.00052708 | 1.77549784 | 133.81818569 |
| 2025-12-12 | 0.00001788 | 12.64769186 | 0.00051669 | 1.70307380 | 129.10030046 |
| 2025-12-11 | 0.00001765 | 12.64769186 | 0.00050148 | 1.73730559 | 131.43807659 |
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
Yanadia: Good morning
raed63: Yanadia, Good morning have a nice day WHK
okika: why BIG farm gives much less???
MinerGate: Hello :)
okika: the other farms too
Yanadia: raed63, what is WHK ?
Yanadia: okika, perhaps because supplies are not much
Yanadia: only my stupid thinking hehehe
sethward01 L1: Anyone know why YoStep program seems frozen?
raed63: Yanadia, We have kind :)
Yanadia: sethward01, their were fix things just wait till new info sir
Yanadia: raed63, hehehehehe
Yanadia: For the past three days, I've only been sleeping 2-3 hours a day and always have trouble sleeping. My stress level is high
manbtc007: Yanadia, try something new. Like you know what....
Yanadia: manbtc007, try something new for what ?
manbtc007: Yanadia, for sleep.
Yanadia: manbtc007, yep I ll sleep to night cos i have my aspirin now
manbtc007: Yanadia, not good. try something natural
Yanadia: manbtc007, its better i need that anyway cos i get my fever getting worst now
Yanadia: dzikir & praying read qor'an i ll be sleep good :)
jch66415 L1: TOKEN,DICE 출금 언제가능하나요?
Yanadia: jch66415, dice/rur
nottyhassan L1: Book profit on yomba guys amd buy at low again




ティッカー: