| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03438971 | - 1% | 2106.9 | Ethereum |
| ZEC | 0.00483003 | + 9.6% | 800.7 | Zcash |
| DASH | 0.00042883 | + 1.5% | 183.1 | DASH |
| LTC | 0.00090768 | + 1.2% | 174.4 | Litecoin |
| ETC | 0.00014216 | + 0.2% | 97.7 | EthereumClassic |
SHIB-USDTb | T0.00000869 | + 0.7% | 13.8 | SHIBA INU |
BIG-BTC | 0.00821910 | - 0.4% | 11.1 | BIG |
YOCHAT-DOGE | D0.00000030 | 0% | 10.7 | YoChat Token |
XRP-BTC | 0.00002325 | - 0.3% | 8.4 | Ripple |
TRX-BTC | 0.00000325 | - 1% | 5.5 | Tron Token |
ZEC-BTC | 0.00481771 | + 9.7% | 5.2 | Zcash |
| BCHABC | 0.00012096 | + 1.5% | 3.1 | BitcoinCashABC |
DOGE-BTC | 0.00000156 | 0% | 2.3 | Dogecoin |
FLOKIb-USDTb | T0.00005334 | + 0.7% | 2.1 | FLOKI BEP20 |
| YOMBA | 0.00000174 | - 4.4% | 1.8 | YOMBA |
BTC-USDTt | T89996.93 | - 0.2% | 1.3 | Bitcoin |
ETH-BTC | 0.03431747 | - 1.1% | 1.3 | Ethereum |
WSHIB-SHIB | 2.68407179 | + 0.7% | 0.9 | Wrapped Shiba |
BTC-USDT | T90170.27 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T89982.53 | + 0.1% | 0.6 | Bitcoin |
ETH-USDT | T3092.1711285 | - 1.2% | 0.6 | Ethereum |
BTC-RUR | R7125855.14 | - 0.2% | 0.4 | Bitcoin |
ETH-USDC | 3088.1244378 | - 0.9% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
BNB-BTC | 0.00983971 | + 0.5% | 0.3 | BNB BSC |
TON-BTC | 0.00001973 | - 3.8% | 0.3 | TON Coin |
DOGE-USDT | T0.14042796 | - 0.1% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00116981 | + 0.2% | 0.3 | BONUS |
USDT-RUR | R79.11 | + 0.5% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004532 | + 0.9% | 0.2 | Dogecoin |
| USDT | R79.20 | + 1.1% | 0.2 | USDT ERC20 |
| BTC | T90200.00 | + 0.3% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.01662395 | + 0.6% | 0.1 | YOSTEP |
USDTe-USDTt | T1.00343238 | + 0.1% | 0.1 | USDT ERC20 |
| BTC | R7093703.00 | - 0.1% | 0.1 | Bitcoin |
WBNB-BTC | 0.00984165 | + 0.8% | 0.1 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
DASH-BTC | 0.00042883 | + 1.6% | 0.1 | DASH |
USDTe-USDTb | T1.00225557 | + 0.6% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
- DALCerc20 / RUR
- Last: 0.29000001
- 24High: 0.29000001
- 24Low: 0.29000001
- 24V: 0 DALC(e)
| 価格 | DALC(e) | RUR |
|---|
| 0.30000000 | 11.87178153 | 3.56153445 |
| 0.31000000 | 1.00000000 | 0.31000000 |
| 0.31249997 | 11.49799522 | 3.59312316 |
| 0.31249998 | 346.85036895 | 108.39073335 |
| 0.31250000 | 98.72968703 | 30.85302719 |
| 0.31250002 | 5.00000016 | 1.56250015 |
| 0.31250003 | 809.35896514 | 252.92470088 |
| 0.31250004 | 5.18573871 | 1.62054355 |
| 0.32000000 | 1.00000000 | 0.32000000 |
| 0.33000000 | 1.00000000 | 0.33000000 |
| 0.34000000 | 6.57764379 | 2.23639888 |
| 0.35000000 | 1.00000000 | 0.35000000 |
| 0.36000000 | 1.05485771 | 0.37974877 |
| 0.37000000 | 1.00000000 | 0.37000000 |
| 0.38000000 | 1.00000000 | 0.38000000 |
| 0.39000000 | 0.62551181 | 0.24394960 |
| 0.40000000 | 0.84683300 | 0.33873320 |
| 0.41000000 | 1.00000000 | 0.41000000 |
| 0.42000000 | 1.00000000 | 0.42000000 |
| 0.43000000 | 1.00000000 | 0.43000000 |
| 0.44000000 | 1.00000000 | 0.44000000 |
| 0.45000000 | 11.0000000 | 4.95000000 |
| 0.45990000 | 2.00000000 | 0.91980000 |
| 0.46000000 | 0.70316699 | 0.32345681 |
| 0.47000000 | 1.00000000 | 0.47000000 |
| 0.48000000 | 10.0000000 | 4.80000000 |
| 0.49000000 | 40.0000000 | 19.6000000 |
| 0.49500000 | 4.78289387 | 2.36753246 |
| 0.50000000 | 33.49998045 | 16.74999022 |
| 0.51000000 | 1.00000000 | 0.51000000 |
| 0.51590108 | 9.00995719 | 4.64824664 |
| 0.52000000 | 2.13077181 | 1.10800134 |
| 0.53000000 | 1.00000000 | 0.53000000 |
| 0.54000000 | 0.86922819 | 0.46938322 |
| 0.54250073 | 5.00000000 | 2.71250365 |
| 0.55000000 | 1.00000000 | 0.55000000 |
| 0.56000000 | 1.00000000 | 0.56000000 |
| 0.57000000 | 1.00000000 | 0.57000000 |
| 0.57900000 | 1.00000000 | 0.57900000 |
| 0.58000000 | 1.00000000 | 0.58000000 |
| 0.58800000 | 24.96849597 | 14.68147563 |
| 0.59000000 | 0.55382475 | 0.32675660 |
| 0.59999998 | 1.19807051 | 0.71884228 |
| 0.60000000 | 120.000000 | 72.0000000 |
| 0.61000000 | 1.00000000 | 0.61000000 |
| 0.62000000 | 1.00000000 | 0.62000000 |
| 0.62999999 | 1.00000000 | 0.62999999 |
| 0.63000000 | 32.13521837 | 20.24518757 |
| 0.64000000 | 1.56250000 | 1.00000000 |
| 0.65000000 | 10.0000000 | 6.50000000 |
| 価格 | DALC(e) | RUR |
|---|
| 0.29000001 | 0.03602734 | 0.01044792 |
| 0.16040368 | 311.71354672 | 49.99999999 |
| 0.15040368 | 1670.09435 | 251.18833618 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 1.66666666 | 0.19999999 |
| 0.10000022 | 12.59557806 | 1.25956057 |
| 0.10000021 | 1.09999769 | 0.10999999 |
| 0.10000020 | 2.66662846 | 0.26666337 |
| 0.10000019 | 2.09999791 | 0.21000018 |
| 0.10000010 | 1.09999890 | 0.10999999 |
| 0.10000009 | 99.9999100 | 9.99999999 |
| 0.09729904 | 1.13053530 | 0.10999999 |
| 0.08044848 | 3746.82037 | 301.42600359 |
| 0.08000001 | 1.37499982 | 0.10999999 |
| 0.08000000 | 75.0000000 | 6.00000000 |
| 0.07511339 | 1.46445260 | 0.10999999 |
| 0.07511338 | 134.59652678 | 10.11000006 |
| 0.07511337 | 301.46445299 | 22.64401099 |
| 0.07511336 | 30.0000000 | 2.25340080 |
| 0.07000001 | 1.57142834 | 0.10999999 |
| 0.07000000 | 10.0000000 | 0.70000000 |
| 0.06510001 | 1.68970788 | 0.10999999 |
| 0.06510000 | 15.3609831 | 0.99999999 |
| 0.06500001 | 1.69230743 | 0.10999999 |
| 0.06500000 | 15.0000000 | 0.97500000 |
| 0.06100001 | 1.80327839 | 0.10999999 |
| 0.06100000 | 99.18032786 | 6.04999999 |
| 0.06002506 | 1.83256793 | 0.10999999 |
| 0.06002505 | 33.31942247 | 1.99999999 |
| 0.05100008 | 2.15685936 | 0.10999999 |
| 0.05100007 | 19.60781622 | 0.99999999 |
| 0.05090101 | 2.16105731 | 0.10999999 |
| 0.05090100 | 10.0000000 | 0.50901000 |
| 0.05090001 | 2.16109977 | 0.10999999 |
| 0.05090000 | 19.64636542 | 0.99999999 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 80.0000000 | 4.00000000 |
| 0.04000001 | 2.74999931 | 0.10999999 |
| 0.04000000 | 25.0000000 | 1.00000000 |
| 0.03639215 | 3.02262988 | 0.10999999 |
| 0.03639214 | 503.02263071 | 18.30606999 |
| 0.03639213 | 299.09126313 | 10.88456812 |
| 0.03100101 | 3.54827149 | 0.10999999 |
| 0.03100100 | 161.28511983 | 4.99999999 |
| 0.03090001 | 3.55986939 | 0.10999999 |
| 0.03090000 | 161.81229773 | 4.99999999 |
| 0.03010001 | 3.65448383 | 0.10999999 |
| 0.03010000 | 139.27173447 | 4.19207920 |
| 0.03009001 | 3.65569835 | 0.10999999 |
| 0.03009000 | 232.04255749 | 6.98216055 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | DALC(e) |
|---|
| 10:03:55 | 売る | 0.29000001 | 15.93397205 |
| 10:03:07 | 買う | 0.29000001 | 0.37931033 |
| 10:03:07 | 買う | 0.29000001 | 0.50000000 |
| 10:03:07 | 買う | 0.29000001 | 7.15069028 |
| 00:03:55 | 買う | 0.29000001 | 0.34550000 |
| 23:59:50 | 買う | 0.29000001 | 0.34490000 |
| 23:57:18 | 買う | 0.29000001 | 0.34490000 |
| 18:54:03 | 売る | 0.18203680 | 10.62002237 |
| 11:29:23 | 買う | 0.29000001 | 0.34490000 |
| 11:21:46 | 買う | 0.29000001 | 0.34490000 |
| 11:14:18 | 買う | 0.29000001 | 0.34490000 |
| 17:12:06 | 売る | 0.18190689 | 25.27291324 |
| 17:12:06 | 売る | 0.18190690 | 0.60470493 |
| 17:12:06 | 売る | 0.18190691 | 2.74865879 |
| 17:12:06 | 売る | 0.29000000 | 0.45978144 |
| 10:59:50 | 売る | 0.29000001 | 0.37931033 |
| 17:17:49 | 買う | 0.29999999 | 0.33400000 |
| 16:42:44 | 買う | 0.29999999 | 0.33400000 |
| 14:43:11 | 買う | 0.29999999 | 0.33400000 |
| 00:27:48 | 買う | 0.30000000 | 0.33334000 |
| 00:21:16 | 買う | 0.30000000 | 0.33334000 |
| 04:29:46 | 買う | 0.29000000 | 0.54021856 |
| 18:45:32 | 買う | 0.31249998 | 9.60000061 |
| 17:29:20 | 売る | 0.10000008 | 9.00995719 |
| 17:29:02 | 売る | 0.13000000 | 11.53846153 |
| 17:26:35 | 買う | 0.31249940 | 14.36618105 |
| 17:26:35 | 買う | 0.31249940 | 0.35200002 |
| 17:26:35 | 買う | 0.31249940 | 0.35200002 |
| 17:26:35 | 買う | 0.31249940 | 0.35200002 |
| 17:26:35 | 買う | 0.31249940 | 0.35200002 |
| 17:26:35 | 買う | 0.31249940 | 0.35200002 |
| 17:26:35 | 買う | 0.31249940 | 0.35200002 |
| 17:26:35 | 買う | 0.31249940 | 0.35200002 |
| 17:26:35 | 買う | 0.31249940 | 0.35200002 |
| 17:26:35 | 買う | 0.31249940 | 0.35200002 |
| 17:26:34 | 買う | 0.31249940 | 0.35200002 |
| 17:26:34 | 買う | 0.31249940 | 0.35200002 |
| 17:26:34 | 買う | 0.31249940 | 0.35200002 |
| 17:26:34 | 買う | 0.31249940 | 0.35200002 |
| 17:26:34 | 買う | 0.31249940 | 0.35200002 |
| 17:26:34 | 買う | 0.31249940 | 0.35200002 |
| 17:26:34 | 買う | 0.31249940 | 0.35200002 |
| 17:26:34 | 買う | 0.31249940 | 0.35200002 |
| 17:26:34 | 買う | 0.31249940 | 0.35200002 |
| 14:57:59 | 売る | 0.31249911 | 77.48982845 |
| 14:55:54 | 買う | 0.31249910 | 69.16300901 |
| 14:55:54 | 買う | 0.31249910 | 0.35200101 |
| 14:55:54 | 買う | 0.31249910 | 0.35200101 |
| 14:55:53 | 買う | 0.31249910 | 0.35200101 |
| 14:55:53 | 買う | 0.31249910 | 0.35200101 |
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
DuceHK: Good morning and profit to you
manbtc007: BunnyDollStella nice name. Spends hours dicing dice.
Yanadia: lolzz Rich Bunny
Thabani777 L0: Thank you Yobit team for Yomba. First time receiving anything without sending ETH to the other side🙏k🤣🤣
Yanadia: Thabani777, Congr you get it
DuceHK: Does anybody want to sell/buy TRUMP?
Gonewithwind: DuceHK, which Trump?
DuceHK: Gonewithwind, local one
manbtc007: DuceHK, why trade is open on yobit
DuceHK: manbtc007, I dont understand is it your question or constatation?
manbtc007: DuceHK, why should i trade with you when i can do it on site
MK40011 L0: manbtc007, you are the oldest man here
manbtc007: MK40011, not sure
MK40011 L0: you are known , you are he man alway give bad words from 2013 and get banned
nottyhassan L1: I am also oldestan of yobit
MK40011 L0: but you dont give bad words
manbtc007: MK40011, perhaps i'm tired of getting banned
Yanadia: good morning
Yanadia: manbtc007, lolzz
DuceHK: DuceHK, there are my orders on this site
maciocia: hi there degens
DuceHK: manbtc007, it is here on this site. no direct trading of course due to non working wallet on TRUMP
Cesarcripto: Hello guys, i goto BUY for YO/BTC do you liked?
Cesarcripto: The best investment is the pair COIN/USD
Cesarcripto: WTF BIG/BTC go to the moon
dasaba22 L0: Dado funciona
Drjoesh L0: Pls how do I sell my DICE house
Yanadia: Drjoesh, u can sell on RUR market or Doge
Cesarcripto: The best investment is the pair COIN/USD
Cesarcripto: Buy just know COIN/USD for win1000%
