| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03449407 | - 0.4% | 2065.5 | Ethereum |
| ZEC | 0.00493267 | - 3% | 817.9 | Zcash |
| DASH | 0.00043511 | - 3.6% | 179.9 | DASH |
| LTC | 0.00090387 | - 0.3% | 161.6 | Litecoin |
| ETC | 0.00014215 | - 0.1% | 94.9 | EthereumClassic |
SHIB-USDTb | T0.00000874 | + 0.3% | 17.4 | SHIBA INU |
BIG-BTC | 0.00820616 | - 0.6% | 12.5 | BIG |
YOCHAT-DOGE | D0.00000030 | 0% | 10.1 | YoChat Token |
ZEC-BTC | 0.00490322 | - 3.8% | 9.3 | Zcash |
XRP-BTC | 0.00002345 | - 0.3% | 8.4 | Ripple |
TRX-BTC | 0.00000324 | - 1.6% | 6.1 | Tron Token |
DOGE-BTC | 0.00000157 | - 1.3% | 5.6 | Dogecoin |
| BCHABC | 0.00012032 | - 0.1% | 3.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005371 | - 1% | 2.3 | FLOKI BEP20 |
ETH-BTC | 0.03431715 | - 1.2% | 1.3 | Ethereum |
| YOMBA | 0.00000176 | - 9.8% | 1.2 | YOMBA |
BTC-USDTt | T90925.99 | + 1.2% | 1.2 | Bitcoin |
WSHIB-SHIB | 2.68407179 | + 0.7% | 0.9 | Wrapped Shiba |
BTC-USDT | T90898.92 | + 1.1% | 0.6 | Bitcoin |
BTC-USDTb | T90659.68 | + 0.7% | 0.6 | Bitcoin |
ETH-USDT | T3121.2643122 | + 0.1% | 0.6 | Ethereum |
DOGE-ETH | E0.00004556 | - 1.1% | 0.5 | Dogecoin |
BTC-RUR | R7132782.58 | - 0.2% | 0.5 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.4 | Shiba v2 Limited |
DOGE-USDT | T0.14230948 | - 0.5% | 0.3 | Dogecoin |
BNB-BTC | 0.00982002 | + 0.5% | 0.3 | BNB BSC |
ETH-USDC | 3115.6762345 | - 0.5% | 0.3 | Ethereum |
BONUS-DOGE | D0.00116932 | + 0.2% | 0.3 | BONUS |
TON-BTC | 0.00001994 | - 3% | 0.3 | TON Coin |
USDT-RUR | R78.71 | - 0.3% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00043319 | - 3% | 0.2 | DASH |
| USDT | R78.74 | - 0.6% | 0.2 | USDT ERC20 |
| BTC | T91115.96 | + 1.3% | 0.2 | Bitcoin |
| DASH | $41.94 | - 4.1% | 0.1 | DASH |
| BTC | R7099453.13 | - 0.3% | 0.1 | Bitcoin |
DOGE-WRUB | 6.41367820 | - 1.3% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.01673578 | + 0.9% | 0.1 | YOSTEP |
USDTe-USDTb | T1.00166664 | + 0.5% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTt | T1.00302181 | + 0.1% | 0.1 | USDT ERC20 |
- LTC / RUR
- Last: 6430.60000000
- 24High: 6574.05000000
- 24Low: 6200.00000000
- 24V: 27.53 LTC
| 価格 | LTC | RUR |
|---|
| 6478.84116847 | 0.00785952 | 50.92058174 |
| 6489.50000000 | 0.00422010 | 27.38633895 |
| 6490.00000000 | 0.00118435 | 7.68643150 |
| 6499.40000000 | 0.00086139 | 5.59851816 |
| 6500.00000000 | 0.00010000 | 0.65000000 |
| 6504.40000000 | 0.00028607 | 1.86071370 |
| 6514.50000000 | 0.00036014 | 2.34613203 |
| 6515.90306954 | 0.00312280 | 20.3478621 |
| 6533.45999900 | 0.03167205 | 206.92807176 |
| 6533.46000000 | 0.00054980 | 3.59209630 |
| 6534.70000000 | 0.00027157 | 1.77462847 |
| 6540.00000001 | 0.01458874 | 95.4103596 |
| 6544.80000000 | 0.00054011 | 3.53491192 |
| 6550.00000000 | 0.01883655 | 123.3794025 |
| 6550.00000001 | 0.01438806 | 94.2417930 |
| 6550.15506630 | 0.00039000 | 2.55456047 |
| 6554.90000000 | 0.00055765 | 3.65533998 |
| 6560.00000001 | 0.01389090 | 91.1243040 |
| 6570.00000001 | 0.01351611 | 88.8008427 |
| 6574.00000000 | 0.50000000 | 3287.00000 |
| 6574.05000000 | 0.01848002 | 121.48857548 |
| 6580.00000001 | 0.01373237 | 90.3589946 |
| 6590.00000000 | 0.14411591 | 949.7238469 |
| 6590.00000001 | 0.01351276 | 89.0490884 |
| 6595.30000000 | 0.00058953 | 3.88812720 |
| 6599.99000000 | 0.69003048 | 4554.19426769 |
| 6599.99966598 | 0.01568696 | 103.53393076 |
| 6599.99966599 | 0.04676679 | 308.66079837 |
| 6599.99966600 | 0.34732726 | 2292.35979999 |
| 6599.99999999 | 0.00059089 | 3.89987399 |
| 6600.00000000 | 0.04342269 | 286.589754 |
| 6600.00000001 | 0.01223791 | 80.7702060 |
| 6605.00000000 | 0.00066981 | 4.42409505 |
| 6610.00000001 | 0.01270827 | 84.0016647 |
| 6615.00000000 | 0.00052038 | 3.44231370 |
| 6615.65661696 | 0.00039000 | 2.58010608 |
| 6618.55400696 | 0.00024983 | 1.65351334 |
| 6619.99999999 | 0.01558573 | 103.17753259 |
| 6620.00000000 | 0.18263709 | 1209.0575358 |
| 6620.00000001 | 0.01210157 | 80.1123934 |
| 6620.59401000 | 0.00218602 | 14.47275091 |
| 6624.00000000 | 0.00638658 | 42.30470592 |
| 6625.00000000 | 0.04153246 | 275.1525475 |
| 6630.00000001 | 0.01182868 | 78.4241484 |
| 6637.78839556 | 1.68220433 | 11166.11638063 |
| 6640.00000001 | 0.01218202 | 80.8886128 |
| 6645.80000000 | 0.00026005 | 1.72824029 |
| 6647.77770000 | 1.00000000 | 6647.77770 |
| 6650.00000000 | 0.01552354 | 103.231541 |
| 6650.00000001 | 0.01173360 | 78.0284400 |
| 価格 | LTC | RUR |
|---|
| 6430.60000000 | 0.00154364 | 9.92653138 |
| 6430.00000000 | 0.01339158 | 86.1078594 |
| 6425.00000000 | 0.01731909 | 111.27515325 |
| 6420.00000000 | 0.01335587 | 85.7446854 |
| 6410.00000000 | 0.01367958 | 87.6861078 |
| 6400.00000000 | 0.03194807 | 204.467648 |
| 6396.00001100 | 0.00254570 | 16.28229722 |
| 6390.00000000 | 0.01391350 | 88.9072650 |
| 6380.00000000 | 0.01672960 | 106.734848 |
| 6375.65000000 | 0.00037000 | 2.35899050 |
| 6375.00000000 | 0.01508824 | 96.1875300 |
| 6370.00000001 | 0.00330645 | 21.0620865 |
| 6370.00000000 | 0.01756317 | 111.8773929 |
| 6362.00100000 | 0.50000000 | 3181.00050 |
| 6362.00000100 | 0.00349680 | 22.2466416 |
| 6362.00000000 | 0.27219175 | 1731.6839135 |
| 6360.00000000 | 0.01429714 | 90.9298104 |
| 6350.00000000 | 0.02947044 | 187.137294 |
| 6340.00011000 | 0.06982878 | 442.71447288 |
| 6340.00000000 | 0.01790688 | 113.5296192 |
| 6336.63368317 | 0.03741171 | 237.06430173 |
| 6335.00000000 | 0.01226690 | 77.7108115 |
| 6330.00000000 | 0.01318083 | 83.4346539 |
| 6325.00000000 | 0.01445895 | 91.45285875 |
| 6322.18025432 | 0.00510618 | 32.28219037 |
| 6320.00000000 | 0.01306400 | 82.5644800 |
| 6311.66055879 | 0.03743597 | 236.28313532 |
| 6310.00000001 | 0.00069340 | 4.37535400 |
| 6310.00000000 | 0.01324869 | 83.5992339 |
| 6303.64356436 | 0.02132602 | 134.43162872 |
| 6300.00010000 | 0.50000000 | 3150.00005 |
| 6300.00000000 | 0.03322501 | 209.317563 |
| 6297.00010000 | 0.00012344 | 0.77730169 |
| 6297.00000000 | 0.05220295 | 328.72197615 |
| 6291.84500001 | 0.00010353 | 0.65139471 |
| 6291.84500000 | 0.00252941 | 15.91465566 |
| 6291.84162813 | 0.00135767 | 8.54224462 |
| 6290.00000000 | 0.01561474 | 98.2167146 |
| 6280.00000000 | 0.01342026 | 84.2792328 |
| 6275.00000000 | 0.01529724 | 95.9901810 |
| 6270.00000000 | 0.01398506 | 87.6863262 |
| 6260.50000000 | 0.21342698 | 1336.15960829 |
| 6260.00000000 | 0.01301487 | 81.4730862 |
| 6250.00000001 | 0.00073411 | 4.58818750 |
| 6250.00000000 | 0.02653412 | 165.838250 |
| 6240.00300000 | 0.00066405 | 4.14367399 |
| 6240.00000000 | 0.01244661 | 77.6668464 |
| 6235.23809524 | 0.02992936 | 186.61668563 |
| 6234.65356436 | 0.00504420 | 31.4488395 |
| 6230.00000000 | 0.01225194 | 76.3295862 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | LTC |
|---|
| 08:19:20 | 売る | 6430.60000 | 0.00000758 |
| 08:19:20 | 売る | 6440.00000 | 0.00046465 |
| 08:19:20 | 売る | 6440.00000 | 0.00034397 |
| 08:19:20 | 売る | 6440.00000 | 0.00075599 |
| 08:19:20 | 売る | 6440.00000 | 0.00185612 |
| 08:19:20 | 売る | 6440.00000 | 0.00196875 |
| 08:19:20 | 売る | 6440.00000 | 0.00089830 |
| 08:19:20 | 売る | 6440.00000 | 0.00022517 |
| 08:19:20 | 売る | 6440.00000 | 0.00098995 |
| 08:19:20 | 売る | 6440.00000 | 0.00152925 |
| 08:19:19 | 売る | 6440.00000 | 0.00291716 |
| 08:19:19 | 売る | 6440.00000 | 0.00076720 |
| 08:19:19 | 売る | 6440.00000 | 0.00055649 |
| 08:19:19 | 売る | 6440.00000 | 0.00028605 |
| 08:19:19 | 売る | 6440.00000 | 0.00053801 |
| 08:19:19 | 売る | 6440.00000 | 0.00049168 |
| 08:19:19 | 売る | 6440.00000 | 0.00028607 |
| 08:19:19 | 売る | 6440.00000 | 0.00012573 |
| 08:19:19 | 売る | 6440.00000 | 0.00023726 |
| 08:19:19 | 売る | 6440.00000 | 0.00028926 |
| 08:19:19 | 売る | 6440.00000 | 0.00020914 |
| 08:19:19 | 売る | 6440.00000 | 0.00051588 |
| 08:18:31 | 売る | 6440.00000 | 0.00098040 |
| 08:18:31 | 売る | 6440.00000 | 0.00261464 |
| 08:18:31 | 売る | 6440.00000 | 0.00261464 |
| 08:18:31 | 売る | 6440.00000 | 0.00113199 |
| 08:03:38 | 売る | 6440.00000 | 0.00000197 |
| 08:03:38 | 売る | 6450.00000 | 0.00010010 |
| 08:03:38 | 売る | 6450.00000 | 0.00111346 |
| 08:03:38 | 売る | 6450.00000 | 0.00181457 |
| 08:03:38 | 売る | 6450.00000 | 0.00055822 |
| 08:03:38 | 売る | 6450.00000 | 0.00055798 |
| 08:03:38 | 売る | 6450.00000 | 0.00058959 |
| 08:03:38 | 売る | 6450.00000 | 0.00201706 |
| 08:03:38 | 売る | 6450.00000 | 0.00187081 |
| 08:03:38 | 売る | 6450.00000 | 0.00061972 |
| 08:03:38 | 売る | 6450.00000 | 0.00240143 |
| 08:03:38 | 売る | 6450.00000 | 0.00026346 |
| 08:03:38 | 売る | 6450.00000 | 0.00033245 |
| 08:03:38 | 売る | 6450.00000 | 0.00056837 |
| 08:03:38 | 売る | 6450.00000 | 0.00079368 |
| 08:03:37 | 売る | 6450.00000 | 0.00031887 |
| 08:03:37 | 売る | 6450.00000 | 0.00056839 |
| 08:03:37 | 売る | 6450.00000 | 0.00098991 |
| 08:03:37 | 売る | 6450.00000 | 0.00068145 |
| 08:03:37 | 売る | 6450.00000 | 0.00017427 |
| 08:03:37 | 売る | 6450.00000 | 0.00122283 |
| 08:03:37 | 売る | 6450.00000 | 0.00111619 |
| 08:03:37 | 売る | 6450.00000 | 0.00013384 |
| 08:03:37 | 売る | 6450.00000 | 0.00028735 |
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
DuceHK: Good morning and profit to you
manbtc007: BunnyDollStella nice name. Spends hours dicing dice.
Yanadia: lolzz Rich Bunny
Thabani777 L0: Thank you Yobit team for Yomba. First time receiving anything without sending ETH to the other side🙏k🤣🤣
Yanadia: Thabani777, Congr you get it
DuceHK: Does anybody want to sell/buy TRUMP?
Gonewithwind: DuceHK, which Trump?
DuceHK: Gonewithwind, local one
manbtc007: DuceHK, why trade is open on yobit
DuceHK: manbtc007, I dont understand is it your question or constatation?
manbtc007: DuceHK, why should i trade with you when i can do it on site
MK40011 L0: manbtc007, you are the oldest man here
manbtc007: MK40011, not sure
MK40011 L0: you are known , you are he man alway give bad words from 2013 and get banned
nottyhassan L1: I am also oldestan of yobit
MK40011 L0: but you dont give bad words
manbtc007: MK40011, perhaps i'm tired of getting banned
Yanadia: good morning
Yanadia: manbtc007, lolzz
DuceHK: DuceHK, there are my orders on this site
maciocia: hi there degens
DuceHK: manbtc007, it is here on this site. no direct trading of course due to non working wallet on TRUMP
Cesarcripto: Hello guys, i goto BUY for YO/BTC do you liked?
Cesarcripto: The best investment is the pair COIN/USD
Cesarcripto: WTF BIG/BTC go to the moon
dasaba22 L0: Dado funciona
