| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03424479 | - 0.5% | 1679.3 | Ethereum |
| ZEC | 0.00432077 | + 2.2% | 830.1 | Zcash |
| DASH | 0.00041767 | + 0.8% | 182.9 | DASH |
| LTC | 0.00090385 | - 0.3% | 179.3 | Litecoin |
| ETC | 0.00013961 | - 3.5% | 105.4 | EthereumClassic |
BIG-BTC | 0.00806857 | - 1.3% | 15.3 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 10.8 | YoChat Token |
TRX-BTC | 0.00000330 | + 0.4% | 4.5 | Tron Token |
| BCHABC | 0.00011955 | + 0.5% | 3.2 | BitcoinCashABC |
ZEC-BTC | 0.00430956 | + 3% | 2.8 | Zcash |
SHIB-USDTb | T0.00000869 | + 0.3% | 2 | SHIBA INU |
DOGE-BTC | 0.00000155 | 0% | 1.9 | Dogecoin |
| YOMBA | 0.00000127 | - 7.3% | 0.9 | YOMBA |
BNB-BTC | 0.01005923 | + 1.1% | 0.8 | BNB BSC |
WSHIB-SHIB | 2.70722474 | + 0.6% | 0.7 | Wrapped Shiba |
FLOKIb-USDTb | T0.00005241 | + 0.5% | 0.6 | FLOKI BEP20 |
BTC-USDTt | T90575.58 | + 0.3% | 0.5 | Bitcoin |
BTC-RUR | R7010450.34 | - 0.1% | 0.3 | Bitcoin |
TON-BTC | 0.00001942 | - 1.2% | 0.3 | TON Coin |
BONUS-DOGE | D0.00116720 | - 0.2% | 0.3 | BONUS |
BTC-USDT | T90759.05 | + 0.8% | 0.3 | Bitcoin |
BTC-USDTb | T90643.83 | + 0.2% | 0.2 | Bitcoin |
USDT-RUR | R77.64 | - 0.7% | 0.2 | USDT ERC20 |
| BTC | R6975279.00 | + 0.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.01002803 | + 0.8% | 0.2 | WBNB BEP20 |
XRP-BTC | 0.00002315 | + 0.1% | 0.1 | Ripple |
ETH-USDT | T3108.5846500 | + 0.8% | 0.1 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.1 | Shiba v2 Limited |
DOGE-USDT | T0.14047860 | + 0.9% | 0.1 | Dogecoin |
ETH-USDC | 3112.9772716 | + 1.1% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DASH-BTC | 0.00041762 | + 0.5% | 0.1 | DASH |
| ZEC | T388.24240000 | + 3.3% | 0.1 | Zcash |
DOGE-ETH | E0.00004512 | - 0.5% | 0.1 | Dogecoin |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
| TRX | 0.00000326 | - 1.9% | 0.1 | Tron Token |
| BTC | T91365.56 | + 0.1% | 0.1 | Bitcoin |
| DOGE | 0.00000155 | 0% | 0.1 | Dogecoin |
USDT-RUBLIX | 401982.68333 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | R10.90 | - 0.1% | 0.1 | Dogecoin |
- MATICerc20 / RUR
- Last: 15.99900000
- 24High: 15.99900000
- 24Low: 15.99900000
- 24V: 0 MATIC(e)
| 価格 | MATIC(e) | RUR |
|---|
| 15.99898888 | 0.86619083 | 13.85817745 |
| 15.99900000 | 0.63037153 | 10.0853141 |
| 15.99999999 | 6.66830000 | 106.69279993 |
| 16.00000000 | 42.6350801 | 682.1612816 |
| 20.79485756 | 0.26222181 | 5.45286518 |
| 22.77700000 | 6.71961860 | 153.05275285 |
| 22.99999999 | 0.02900990 | 0.66722769 |
| 23.00000000 | 0.00500000 | 0.11500000 |
| 23.20000000 | 2.24723059 | 52.13574968 |
| 23.29000000 | 0.00950017 | 0.22125895 |
| 23.29900000 | 1.42141500 | 33.11754808 |
| 23.29999989 | 50.54265406 | 1177.64383403 |
| 23.40000000 | 2.24723059 | 52.5851958 |
| 23.60000000 | 2.24723059 | 53.03464192 |
| 23.80000000 | 2.24723059 | 53.48408804 |
| 23.99989999 | 5.83537297 | 140.04836768 |
| 23.99990000 | 2.00000000 | 47.9998000 |
| 24.00000000 | 2.45904465 | 59.0170716 |
| 24.20000000 | 2.24723059 | 54.38298027 |
| 24.40000000 | 2.24723059 | 54.83242639 |
| 24.60000000 | 2.24723059 | 55.28187251 |
| 24.80000000 | 2.24723059 | 55.73131863 |
| 25.00000000 | 0.30000000 | 7.50000000 |
| 25.20000000 | 2.24723059 | 56.63021086 |
| 25.40000000 | 2.24723059 | 57.07965698 |
| 25.60000000 | 2.24723059 | 57.5291031 |
| 25.80000000 | 2.24723059 | 57.97854922 |
| 25.99000000 | 0.28000000 | 7.27720000 |
| 26.00000000 | 0.48186915 | 12.5285979 |
| 26.20000000 | 2.24723059 | 58.87744145 |
| 26.40000000 | 2.24723059 | 59.32688757 |
| 26.60000000 | 2.24723059 | 59.77633369 |
| 26.80000000 | 2.24723059 | 60.22577981 |
| 26.99999990 | 0.10000000 | 2.69999999 |
| 27.00000000 | 3.15545256 | 85.19721912 |
| 27.20000000 | 2.24723059 | 61.12467204 |
| 27.40000000 | 2.24723059 | 61.57411816 |
| 27.60000000 | 2.24723059 | 62.02356428 |
| 27.80000000 | 2.24723059 | 62.4730104 |
| 27.99999990 | 0.10000000 | 2.79999999 |
| 28.00000000 | 0.02113409 | 0.59175452 |
| 28.20000000 | 2.24723059 | 63.37190263 |
| 28.40000000 | 2.24723059 | 63.82134875 |
| 28.60000000 | 2.24723059 | 64.27079487 |
| 28.80000000 | 2.24723059 | 64.72024099 |
| 28.99999990 | 0.10000000 | 2.89999999 |
| 29.00000000 | 0.01000000 | 0.29000000 |
| 29.29999990 | 0.08699110 | 2.54883922 |
| 29.39999990 | 0.10000000 | 2.93999999 |
| 29.49999990 | 0.10000000 | 2.94999999 |
| 価格 | MATIC(e) | RUR |
|---|
| 8.90000098 | 3.37078614 | 29.99999994 |
| 8.90000008 | 48.0000000 | 427.20000384 |
| 8.90000000 | 0.91860979 | 8.17562713 |
| 8.89900000 | 11.23721766 | 99.99999995 |
| 8.76507001 | 0.82347952 | 7.21785564 |
| 8.76507000 | 22.81784401 | 199.99999999 |
| 8.75000000 | 50.0000000 | 437.500000 |
| 8.65070000 | 17.53028968 | 151.64927693 |
| 8.50000000 | 50.0000000 | 425.000000 |
| 8.44489900 | 23.6829357 | 200.000000 |
| 8.30000000 | 43.0000000 | 356.900000 |
| 8.20000001 | 0.01341463 | 0.10999996 |
| 8.20000000 | 0.00200000 | 0.01640000 |
| 8.14810871 | 43.8337300 | 357.1619972 |
| 8.10000001 | 0.01358024 | 0.10999994 |
| 8.10000000 | 0.00200000 | 0.01620000 |
| 8.00000001 | 0.01374999 | 0.10999992 |
| 8.00000000 | 50.0220000 | 400.176000 |
| 7.50000000 | 100.000000 | 750.000000 |
| 7.07153832 | 0.01555531 | 0.10999997 |
| 7.00000000 | 0.03200000 | 0.22400000 |
| 4.00000000 | 0.03200000 | 0.12800000 |
| 3.00000012 | 0.03666666 | 0.10999998 |
| 3.00000011 | 0.03666666 | 0.10999998 |
| 2.00001001 | 0.05499972 | 0.10999999 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 0.50000000 | 1.00000000 |
| 1.99000003 | 0.05527638 | 0.10999999 |
| 1.99000002 | 10.0000000 | 19.9000002 |
| 1.73632759 | 0.06335210 | 0.10999999 |
| 1.73632758 | 28.79640948 | 49.99999998 |
| 1.50000012 | 0.07333332 | 0.10999998 |
| 1.50000011 | 0.10000000 | 0.15000001 |
| 1.50000000 | 0.66666666 | 0.99999999 |
| 1.33632758 | 37.4159755 | 49.99999999 |
| 1.30000000 | 0.76923076 | 0.99999998 |
| 1.10000000 | 10.9090909 | 11.99999999 |
| 1.03632758 | 48.24729261 | 49.99999999 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 0.93632758 | 53.40011451 | 49.99999999 |
| 0.70399000 | 20.0000000 | 14.0798000 |
| 0.68000000 | 47.61904761 | 32.38095237 |
| 0.37039900 | 22.6997913 | 8.40797999 |
| 0.18363276 | 272.28257093 | 49.99999999 |
| 0.12112000 | 8.25627476 | 0.99999999 |
| 0.11119999 | 100.000000 | 11.1199990 |
| 0.10000000 | 120.000000 | 12.0000000 |
| 0.08686325 | 1.16912332 | 0.10155385 |
| 0.04710000 | 1273.88535031 | 59.99999999 |
| 0.04111200 | 100.000000 | 4.11120000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | MATIC(e) |
|---|
| 07:25:07 | 買う | 15.9990000 | 0.02962847 |
| 18:56:36 | 買う | 16.0000000 | 0.02316069 |
| 18:31:51 | 売る | 8.90000000 | 0.00026661 |
| 18:31:50 | 売る | 8.98888000 | 0.28150030 |
| 18:30:38 | 売る | 8.98888000 | 2.15638033 |
| 18:29:54 | 売る | 8.98888000 | 6.98528116 |
| 18:29:23 | 売る | 8.98888000 | 4.41517752 |
| 18:29:05 | 売る | 8.98888000 | 0.75528881 |
| 18:29:05 | 売る | 8.98888001 | 1.99648669 |
| 17:48:28 | 売る | 8.98888001 | 0.00351331 |
| 17:48:26 | 売る | 9.00000000 | 0.01251425 |
| 17:47:47 | 売る | 9.00000000 | 4.79260511 |
| 17:46:59 | 売る | 9.00000000 | 8.80566284 |
| 17:46:29 | 売る | 9.00000000 | 9.95486562 |
| 17:46:27 | 売る | 9.00000000 | 9.95486562 |
| 17:46:24 | 売る | 9.00000000 | 9.95486562 |
| 17:46:21 | 売る | 9.00000000 | 17.67187101 |
| 17:46:19 | 売る | 9.00000000 | 17.67187101 |
| 17:46:16 | 売る | 9.00000000 | 21.18087892 |
| 16:29:44 | 売る | 8.98888880 | 24.55108453 |
| 16:29:43 | 売る | 8.98888881 | 1.66830000 |
| 16:29:43 | 売る | 8.98888885 | 4.41327795 |
| 16:29:09 | 売る | 8.98888885 | 5.98431143 |
| 16:29:09 | 売る | 8.98889000 | 3.00000000 |
| 16:28:16 | 売る | 8.98888885 | 10.17258385 |
| 16:28:11 | 売る | 8.98888885 | 1.67951786 |
| 16:28:10 | 売る | 8.99988889 | 0.51298097 |
| 16:28:10 | 売る | 8.99990000 | 10.0000000 |
| 16:27:34 | 売る | 8.99988889 | 8.20985053 |
| 16:27:30 | 売る | 8.99988889 | 11.05662132 |
| 16:27:30 | 売る | 9.00000000 | 0.02000000 |
| 16:27:30 | 売る | 9.00000004 | 1.20139411 |
| 16:27:28 | 売る | 9.00000004 | 3.79860589 |
| 16:27:28 | 売る | 9.00000040 | 8.47940954 |
| 16:27:27 | 売る | 9.00000040 | 7.80166104 |
| 16:27:27 | 売る | 9.00000400 | 0.96192303 |
| 16:27:08 | 売る | 9.00000400 | 8.67459598 |
| 16:26:48 | 売る | 9.00000400 | 6.64455157 |
| 16:26:48 | 売る | 9.00004000 | 9.04364548 |
| 16:26:48 | 売る | 9.00004000 | 7.23742510 |
| 16:26:46 | 売る | 9.00004004 | 1.30301522 |
| 16:26:22 | 売る | 9.00004004 | 8.69698478 |
| 15:30:38 | 買う | 9.00004005 | 0.02059987 |
| 15:30:35 | 売る | 9.00004005 | 0.07459286 |
| 12:29:03 | 売る | 9.00000004 | 0.14762895 |
| 19:25:58 | 買う | 23.2987000 | 0.14762895 |
| 19:01:07 | 売る | 8.50000002 | 0.04000000 |
| 08:56:58 | 売る | 8.30000001 | 0.87595457 |
| 08:54:36 | 買う | 8.30000002 | 16.77555337 |
| 08:54:36 | 売る | 8.30000002 | 1.80720000 |
manbtc007: Dom unable to execute trades i.e. unable to buy or sell.
okika: fdaghistani, these are tradable for RUR what is Russian Ruble here. With Robotrade you can start a long term automatic trading as I do with DICE
okika: manbtc007, script error like was after YOMBA. I'm sure that it will be fixed today.
Yanadia: fdaghistani, trade to Rur than find any pair in rur to blah blah
nottyhassan L1: Web stuckkx
manbtc007: okika, thanks
manbtc007: Yanadia, how you doing
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
