| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03483123 | - 0.4% | 2172.2 | Ethereum |
| ZEC | 0.00531391 | - 2.4% | 945.7 | Zcash |
| DASH | 0.00045715 | - 4% | 223.2 | DASH |
| LTC | 0.00090218 | + 0.1% | 177.3 | Litecoin |
| ETC | 0.00014258 | + 0.9% | 106.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 85.7 | YoChat Token |
SHIB-USDTb | T0.00000881 | - 2.7% | 18.6 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 18.3 | Dogecoin |
BIG-BTC | 0.00827421 | - 0.5% | 14.9 | BIG |
XRP-BTC | 0.00002406 | - 1.4% | 10.6 | Ripple |
TRX-BTC | 0.00000327 | + 2.9% | 9.5 | Tron Token |
| YOMBA | 0.00000177 | + 48.8% | 4.9 | YOMBA |
| BCHABC | 0.00011926 | - 0.7% | 4.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005546 | - 1.6% | 3.9 | FLOKI BEP20 |
ETH-BTC | 0.03467306 | - 1% | 1.7 | Ethereum |
BTC-USDTt | T90989.00 | - 0.9% | 1.7 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.4 | Shiba v2 Limited |
ZEC-BTC | 0.00526860 | - 3.2% | 1.1 | Zcash |
BTC-USDTb | T90867.05 | - 1% | 1 | Bitcoin |
BTC-USDT | T90960.43 | - 1.1% | 0.9 | Bitcoin |
ETH-USDT | T3142.3809208 | - 2.4% | 0.8 | Ethereum |
BTC-RUR | R7156823.17 | - 0.6% | 0.8 | Bitcoin |
DOGE-ETH | E0.00004653 | + 3.2% | 0.7 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
ETH-USDC | 3136.5024928 | - 2.5% | 0.5 | Ethereum |
DOGE-USDT | T0.14620358 | + 0.5% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00116820 | + 0.1% | 0.5 | BONUS |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
| BTC | R7121313.00 | - 1.2% | 0.3 | Bitcoin |
USDTe-USDTt | T1.00302475 | + 0.2% | 0.3 | USDT ERC20 |
TON-BTC | 0.00002060 | + 0.8% | 0.3 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
USDT-RUR | R78.48 | + 0.3% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00020063 | + 13.5% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045296 | - 4.5% | 0.2 | DASH |
LTC-BTC | 0.00090039 | + 0.3% | 0.1 | Litecoin |
ETH-RUR | R247960.96 | - 1.5% | 0.1 | Ethereum |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604506 | + 0.3% | 0.1 | Yo Token ERC20 |
- RUFFerc20 / RUR
- Last: 0.00786357
- 24High: 0.00786357
- 24Low: 0.00786357
- 24V: 0 RUFF(e)
| 가격 | RUFF(e) | RUR |
|---|
| 0.01599998 | 70.43069556 | 1.12688972 |
| 0.01599999 | 1717.85434868 | 27.4856524 |
| 0.01704254 | 17211.96435 | 293.33559091 |
| 0.01818109 | 10.76086137 | 0.19564418 |
| 0.01818179 | 3772.96421594 | 68.59924305 |
| 0.01818180 | 5610.00561 | 101.99999999 |
| 0.01818181 | 4707.95405414 | 85.5991261 |
| 0.01905094 | 10589.97343 | 201.74894841 |
| 0.03561698 | 11328.80713 | 403.49789697 |
| 0.03636363 | 1313.1372583 | 47.7504374 |
| 0.03689888 | 800.000000 | 29.5191040 |
| 0.03689890 | 67.10032114 | 2.47592803 |
| 0.03689899 | 2.91868116 | 0.10769638 |
| 0.03689900 | 19.8002424 | 0.73060914 |
| 0.03689990 | 94.54518307 | 3.48870780 |
| 0.03690000 | 882.000000 | 32.5458000 |
| 0.04054733 | 13.47239902 | 0.54626980 |
| 0.04624984 | 10.09990912 | 0.46711918 |
| 0.05300000 | 15.0000000 | 0.79500000 |
| 0.05899997 | 20.0000000 | 1.17999940 |
| 0.06000000 | 22.27811133 | 1.33668667 |
| 0.07000000 | 4.00000000 | 0.28000000 |
| 0.07754524 | 1.23163600 | 0.09550750 |
| 0.07905470 | 10.0000000 | 0.79054700 |
| 0.08750000 | 28.1867950 | 2.46634456 |
| 0.09107980 | 10.0000000 | 0.91079800 |
| 0.09300000 | 15.0000000 | 1.39500000 |
| 0.09500000 | 11.13726821 | 1.05804047 |
| 0.09599700 | 2.74399415 | 0.26341520 |
| 0.09657459 | 0.21587090 | 0.02084764 |
| 0.09899997 | 20.0000000 | 1.97999940 |
| 0.09900000 | 4.00000000 | 0.39600000 |
| 0.10000000 | 48.01168622 | 4.80116862 |
| 0.12000000 | 4.00000000 | 0.48000000 |
| 0.12340000 | 100.000000 | 12.3400000 |
| 0.12354000 | 100.000000 | 12.3540000 |
| 0.12835400 | 100.000000 | 12.8354000 |
| 0.13400000 | 100.000000 | 13.4000000 |
| 0.14000000 | 100.000000 | 14.0000000 |
| 0.15714130 | 1.00000000 | 0.15714130 |
| 0.15835400 | 100.000000 | 15.8354000 |
| 0.17000000 | 15.0000000 | 2.55000000 |
| 0.17500000 | 6.33280692 | 1.10824121 |
| 0.17800000 | 4.00000000 | 0.71200000 |
| 0.17890000 | 2.00000000 | 0.35780000 |
| 0.17905470 | 10.0000000 | 1.79054700 |
| 0.18000000 | 39.7631027 | 7.15735848 |
| 0.18878970 | 4.06544106 | 0.76751339 |
| 0.19525904 | 140.000000 | 27.3362656 |
| 0.19899997 | 20.0000000 | 3.97999940 |
| 가격 | RUFF(e) | RUR |
|---|
| 0.00786357 | 183.90671099 | 1.44616329 |
| 0.00786356 | 1285.67722512 | 10.1100000 |
| 0.00600001 | 18.33330277 | 0.10999999 |
| 0.00600000 | 33.33333333 | 0.19999999 |
| 0.00567444 | 2643.00000 | 14.99754492 |
| 0.00567443 | 35554.04657 | 201.74894847 |
| 0.00500007 | 21.9996920 | 0.10999999 |
| 0.00500006 | 2021.97573698 | 10.1100000 |
| 0.00500005 | 2434.63131627 | 12.17327831 |
| 0.00450742 | 24.40420462 | 0.10999999 |
| 0.00420610 | 26.1524928 | 0.10999999 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00187269 | 58.73903315 | 0.10999999 |
| 0.00187268 | 266.99703099 | 0.49999999 |
| 0.00124732 | 88.18907738 | 0.10999999 |
| 0.00124731 | 2405.17593861 | 2.99999999 |
| 0.00111002 | 99.09731356 | 0.10999999 |
| 0.00111001 | 999.99099106 | 1.10999999 |
| 0.00111000 | 180.18018018 | 0.19999999 |
| 0.00100901 | 109.01775007 | 0.10999999 |
| 0.00100900 | 3991.0802775 | 4.02699999 |
| 0.00100000 | 110.000000 | 0.11000000 |
| 0.00099999 | 1000.00000 | 0.99999000 |
| 0.00025510 | 431.20344962 | 0.10999999 |
| 0.00025509 | 3920.18503273 | 0.99999999 |
| 0.00024740 | 444.62409054 | 0.10999999 |
| 0.00024739 | 50000.0000 | 12.3695000 |
| 0.00024732 | 444.76791201 | 0.10999999 |
| 0.00024731 | 12130.524443 | 2.99999999 |
| 0.00012474 | 881.83421516 | 0.10999999 |
| 0.00012473 | 24051.95221678 | 2.99999999 |
| 0.00010093 | 1089.86426236 | 0.10999999 |
| 0.00010092 | 61089.97225525 | 6.16519999 |
| 0.00010091 | 10999.90090178 | 1.10999999 |
| 0.00010090 | 30000.0000 | 3.02700000 |
| 0.00010000 | 1100.00000 | 0.11000000 |
| 0.00009999 | 10000.0000 | 0.99990000 |
| 0.00002474 | 4446.24090541 | 0.10999999 |
| 0.00002473 | 121310.14961585 | 2.99999999 |
| 0.00001248 | 8814.1025641 | 0.10999999 |
| 0.00001247 | 240577.38572574 | 2.99999999 |
| 0.00001142 | 9632.22416812 | 0.10999999 |
| 0.00001141 | 10517.09027169 | 0.11999999 |
| 0.00001010 | 10891.08910891 | 0.10999999 |
| 0.00001009 | 300000.000 | 3.02700000 |
| 0.00000999 | 100000.000 | 0.99900000 |
| 0.00000101 | 3000000.00 | 3.03000000 |
| 0.00000099 | 1121212.12121212 | 1.10999999 |
| 0.00000013 | 1153846.15384615 | 0.14999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | RUFF(e) |
|---|
| 11:49:09 | SELL | 0.00786357 | 70.43069556 |
| 11:49:09 | SELL | 0.00786357 | 13.98855736 |
| 09:40:51 | BUY | 0.01599999 | 82.14565132 |
| 23:14:42 | BUY | 0.01599999 | 24.8850000 |
| 07:33:13 | BUY | 0.01100000 | 12.17808745 |
| 07:32:15 | BUY | 0.01100000 | 305.6080802 |
| 03:58:21 | BUY | 0.01100000 | 47.53855361 |
| 23:16:37 | BUY | 0.01100000 | 345.19969454 |
| 20:11:55 | SELL | 0.01100000 | 0.68939659 |
| 17:02:45 | BUY | 0.01704253 | 327.56989727 |
| 17:02:45 | BUY | 0.01704252 | 245.4056274 |
| 17:02:45 | BUY | 0.01700000 | 1.00000000 |
| 17:02:45 | BUY | 0.01600000 | 1.00000000 |
| 17:02:45 | BUY | 0.01500000 | 1.00000000 |
| 17:02:45 | BUY | 0.01400000 | 1.00000000 |
| 17:02:44 | BUY | 0.01300000 | 1.00000000 |
| 17:27:05 | SELL | 0.01100000 | 0.31060341 |
| 04:11:27 | BUY | 0.01197000 | 9.49975000 |
| 17:42:28 | BUY | 0.01200000 | 1.00000000 |
| 00:17:13 | BUY | 0.01100000 | 1.00000000 |
| 00:17:04 | BUY | 0.01000000 | 1.00000000 |
| 07:22:40 | SELL | 0.01016955 | 10.81660447 |
| 07:22:39 | SELL | 0.01022222 | 1602.14011681 |
| 07:22:28 | SELL | 0.01060872 | 11858.10970474 |
| 21:21:20 | SELL | 0.01060872 | 398.52720722 |
| 19:58:10 | SELL | 0.01060872 | 382.55671167 |
| 19:57:46 | SELL | 0.01060872 | 366.95872896 |
| 16:46:34 | SELL | 0.01060872 | 404.57156189 |
| 16:36:15 | SELL | 0.01060872 | 398.36680863 |
| 08:35:47 | SELL | 0.01060872 | 377.0546098 |
| 08:26:50 | SELL | 0.01060872 | 9.46398812 |
| 08:26:50 | SELL | 0.01061500 | 0.00000529 |
| 08:08:06 | SELL | 0.01061500 | 9.49974471 |
| 18:44:52 | SELL | 0.01060872 | 817.85437094 |
| 18:05:46 | SELL | 0.01060872 | 378.30064293 |
| 17:51:15 | SELL | 0.01060872 | 421.82951942 |
| 09:28:14 | SELL | 0.01060872 | 34.13553568 |
| 14:29:32 | SELL | 0.01571413 | 754.5943726 |
| 14:29:22 | BUY | 0.01571413 | 245.4056274 |
| 12:47:32 | SELL | 0.01022222 | 1897.92000 |
| 07:23:05 | SELL | 0.01022222 | 394.35495776 |
| 07:23:05 | SELL | 0.01022223 | 9.78260223 |
| 07:23:05 | SELL | 0.01022223 | 10.76086137 |
| 08:56:55 | BUY | 0.01599990 | 980.37293386 |
| 08:56:55 | BUY | 0.01598765 | 1713.47879317 |
| 06:13:06 | BUY | 0.01598765 | 0.01529172 |
| 06:13:05 | BUY | 0.01598765 | 153.04383274 |
| 06:12:09 | BUY | 0.01598765 | 0.01529172 |
| 06:12:08 | BUY | 0.01598765 | 153.04383274 |
| 23:41:59 | BUY | 0.01598765 | 0.01499672 |
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L0: halo
160457 L0: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
